Year | Name | Lodge No. |
---|---|---|
1940 & 1941 | W.C. 'Wally' Hartling | 29 |
1949 & 1950 | S. Maxwell Wharton | 9 |
1953 | Wm. J. Wentzell | 29 |
1959 | Lawrence E. Loring | 9 |
1969 | Dr. A. J. M Griffiths | 9 |
1970 | L. C. Smith | 29 |
1978 | C. Arthur Robart | 9 |
1979 | Camber M. Oderkirk | 29 |
1987 | Cecil S. Dean | 9 |
1988 | Donald M. Rhyno | 29 |
1996 | Gerald E. Hatt | 9 |
1997 | Bernard C. Neilson | 29 |
2004 | Robert S. Turner | 9 |
2005 | Robert S. Turner | 29 |
2014 | Robert S. Turner | 29 |
2018 | David Freeman | 29 |
District Deputy Grand Masters after amalgamation
Year | Name |
---|---|
2023 | Tim Crowe |